|
|
| Blogger | |
|---|---|
| Blogger.com | |
| URL | http://www.blogger.com/ |
| Commercial? | Yes |
| Type of site | Blog host |
| Registration | Optional, Free |
| Available language(s) | English |
| Owner | Google Inc. |
| Created by | Pyra Labs |
| Launched | July 31, 2000 |
| Current status | active |
Blogger is a blog publishing system. It was created by Pyra Labs, which was bought by Google in 2003.
Contents |
As part of the Blogger redesign in 2006, all blogs associated with a user\'s Google Account are located on Google servers. Blogger claims that the service is now more reliable because of the quality of the servers.http://buzz.blogger.com/2006/12/new-version-of-blogger.html
Along with the migration to Google servers, several new features were introduced, including label organization, a drag-and-drop template editing interface, reading permissions (to create private blogs) and new Web feed options. Furthermore, blogs are updated dynamically, as opposed to rewriting HTML files.
| Google Inc. [full navpage] | |
|---|---|
| Communication | Answers · Apps · Calendar · Dodgeball · Gmail · GrandCentral · Groups · Gtalk · Joga Bonito · Orkut · Picasa Web Albums · Reader |
| Computer Software | Android (GPhone) · Browser Sync · Co-op · Desktop · Earth · Gears · Gmail Mobile · Keyhole ML · OpenSocial · Pack · Picasa · Pinyin · SketchUp · Talk · Toolbar · Updater · Video Player · Web Accelerator |
| Publishing | Book Search · Google Books Library Project · Blogger · Docs · FeedBurner · iGoogle · Jaiku · Knol · Mashup Editor · Notebook · Page Creator · Sites · Video (Marketplace) · YouTube |
| Search (PageRank) | Books · Code · Desktop · Finance · GOOG-411 · Images · Maps · News · Patents · Products · Scholar · Sitemaps · Street View · Usenet · Video · Web |
| Other | Alerts · Bookmarks · Code · Summer of Code · Translate · WiFi |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia